Product details
| Model | HD30F | HD40F | HD60F |
| Maximum Power (Dry Watts) | 22KW | 29.4KW | 44.1KW |
| Speed (RPM) | 4500-5500 | 4500-5500 | 4500-5500 |
| Stroke | 2 | 2 | 2 |
| Cylinder Block | 2 | 2 | 3 |
| Displacement (cc) | 496 | 703 | 849 |
| Bore x Stroke (mm) | 72x61 | 80x70 | 72x69.5 |
| Length x Width x Height (mm) | Short Wheelbase: 1073x402x1218 Long Wheelbase: 1073x402x1345 | Short Wheelbase: 1073x402x1218 Long Wheelbase: 1073x402x1345 | Long Wheelbase: 1727x550x950 |
| Weight (kg) | Short Wheelbase: 54KG Long Wheelbase: 61KG | S: 78KG L: 80KG | Long Wheelbase: 102KG |
| Gear Ratio | 27:13 (2.08) | 26:13 (2.00) | 28:12 (2.33) |
| Gears | Forward - Neutral - Reverse | Forward - Neutral - Reverse | Forward - Neutral - Reverse |
| Ignition System | CDI | CDI | CDI |
| Cooling System | Water Cooling | Water Cooling | Water Cooling |
| Starting System | Manual/Electric | Manual/Electric | Manual/Electric |
| Control System | Steering/Remote Control | Steering/Remote Control | Steering/Remote Control |
| Lubrication System | Gasoline & Engine Oil | Gasoline & Engine Oil | Gasoline & Engine Oil |
| Mixing Ratio | 50:1 | 50:1 | 50:1 |
| Standard Configuration Fuel Tank (L) | 24L | 24L | 24L |
Keywords:
Two-stroke outboard motor
Get a quote
More products
Product Series
National Sales Hotline
Address: No. 319, Jiangzhou South Road, Taizhou City, Jiangsu Province
WeChat Official Account